> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# BatchObjectUsage

## Fields

| Field                       | Type                                                                                                                      | Required             | Description                                                         | Example                                                                                                                                                   |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------- | -------------------- | ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `cache_creation`            | [OptionalNullable\[components.AnthropicCacheCreation\]](../components/anthropiccachecreation.mdx)                         | :heavy\_minus\_sign: | N/A                                                                 | \{<br />"ephemeral\_1h\_input\_tokens": 0,<br />"ephemeral\_5m\_input\_tokens": 100<br />}                                                                |
| `completion_tokens`         | *int*                                                                                                                     | :heavy\_check\_mark: | The tokens generated                                                |                                                                                                                                                           |
| `completion_tokens_details` | [OptionalNullable\[components.BatchObjectCompletionTokensDetails\]](../components/batchobjectcompletiontokensdetails.mdx) | :heavy\_minus\_sign: | N/A                                                                 |                                                                                                                                                           |
| `cost`                      | *OptionalNullable\[float]*                                                                                                | :heavy\_minus\_sign: | Cost of the completion                                              |                                                                                                                                                           |
| `cost_details`              | [OptionalNullable\[components.CostDetails\]](../components/costdetails.mdx)                                               | :heavy\_minus\_sign: | Breakdown of upstream inference costs                               | \{<br />"upstream\_inference\_completions\_cost": 0.0004,<br />"upstream\_inference\_cost": null,<br />"upstream\_inference\_prompt\_cost": 0.0008<br />} |
| `is_byok`                   | *Optional\[bool]*                                                                                                         | :heavy\_minus\_sign: | Whether a request was made using a Bring Your Own Key configuration |                                                                                                                                                           |
| `iterations`                | List\[[components.AnthropicUsageIteration](../components/anthropicusageiteration.mdx)]                                    | :heavy\_minus\_sign: | N/A                                                                 |                                                                                                                                                           |
| `prompt_tokens`             | *int*                                                                                                                     | :heavy\_check\_mark: | Including images, input audio, and tools if any                     |                                                                                                                                                           |
| `prompt_tokens_details`     | [OptionalNullable\[components.BatchObjectPromptTokensDetails\]](../components/batchobjectprompttokensdetails.mdx)         | :heavy\_minus\_sign: | Breakdown of tokens used in the prompt.                             |                                                                                                                                                           |
| `server_tool_use`           | [OptionalNullable\[components.BatchObjectServerToolUse\]](../components/batchobjectservertooluse.mdx)                     | :heavy\_minus\_sign: | Usage for server-side tool execution (e.g., web search)             |                                                                                                                                                           |
| `service_tier`              | *OptionalNullable\[str]*                                                                                                  | :heavy\_minus\_sign: | The service tier used by the upstream provider for this request     |                                                                                                                                                           |
| `speed`                     | [OptionalNullable\[components.AnthropicSpeed\]](../components/anthropicspeed.mdx)                                         | :heavy\_minus\_sign: | N/A                                                                 | standard                                                                                                                                                  |
| `total_tokens`              | *int*                                                                                                                     | :heavy\_check\_mark: | Sum of the above two fields                                         |                                                                                                                                                           |
