Compare FLUX.2 Flex from black-forest-labs and GPT-5.2 from OpenAI on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | FLUX.2 Flex | GPT-5.2 |
|---|---|---|
| Input price | Not applicable | $1.75/M tokens |
| Output price | Not applicable | $14/M tokens |
| Price | from $0.06/megapixel | $1.75/M tokens input, $14/M tokens output |
| Context window | Not applicable | 400,000 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | Not available | 4.06 s |
| Throughput (p50) | Not available | 50.0 tok/s |
| Provided by | black-forest-labs | OpenAI |
| Model page | FLUX.2 Flex model details, providers and pricing | GPT-5.2 model details, providers and pricing |
Benchmark data updated