The free launch period ended Oct 22, 2026. MiniMax M3.1 Flash is now served at list price ($0.15/M input, $0.60/M output, $0.015/M cached input).
minimax/minimax-m3.1-flash
Pesos do modeloMiniMax-M3.1-Flash is a multimodal model from MiniMax. Compared with M3, it delivers significant improvements across multiple benchmarks, particularly in complex agentic tasks, coding, and cybersecurity. It is built for complex, multi-step co-work automation, understanding real codebases, fixing bugs, and building features, and visual understanding and creation, including frontend and presentation creation. It is an open-weight mixture-of-experts model with 23B active / 428B total parameters.
Atualmente indisponível por meio do roteamento intrarregional da UE. Documentação de roteamento na região
| US$ 0,05 | US$ 0,20 | US$ 0,005 | 1,07s | 106 tps | ||
25% off | US$ 0,15US$ 0,1125 | US$ 0,60US$ 0,45 | US$ 0,015US$ 0,01125 | 2,12s | 164 tps | |
10% off | US$ 0,15US$ 0,135 | US$ 0,60US$ 0,54 | US$ 0,015US$ 0,0135 | 1,42s | 43 tps | |
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 0,68s | 119 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 0,26s | 82 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 1,52s | 161 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 1,08s | 66 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 0,56s | 77 tps | ||
50% off | US$ 0,30US$ 0,15 | US$ 1,20US$ 0,60 | US$ 0,03US$ 0,015 | 1,03s | 41 tps | |
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 0,74s | 140 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 1,41s | 169 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 0,34s | 76 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 0,73s | 111 tps | ||
| US$ 0,15 | US$ 0,60 | US$ 0,015 | 1,23s | 98 tps |
P50, melhor entre os provedores
P50, melhor provedor
Quando ocorre um erro em um provedor upstream, podemos nos recuperar roteando para outro provedor saudável, se os filtros da sua solicitação permitirem. Você pode acessar os dados de disponibilidade por provedor de forma programática pela API de endpoints. Saiba mais sobre nossas opções de balanceamento de carga e roteamento de provedores.