Compare Nova Premier 1.0 from Amazon and Granite 4.0 Micro from ibm-granite on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | Nova Premier 1.0 | Granite 4.0 Micro |
|---|---|---|
| Input price | $2.50/M tokens | Pricing varies by provider |
| Output price | $12.50/M tokens | Pricing varies by provider |
| Context window | 1,000,000 tokens | 8,192 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | Not available | Not available |
| Throughput (p50) | Not available | Not available |
| Provided by | Amazon | ibm-granite |
| Model page | Nova Premier 1.0 model details, providers and pricing | Granite 4.0 Micro model details, providers and pricing |
Benchmark data updated
Nova Premier 1.0 has the longer context window at 1,000,000 tokens, compared with 8,192 tokens for Granite 4.0 Micro.