Compare ERNIE 4.5 21B A3B Thinking from baidu and Seed 1.6 Flash from bytedance-seed on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | ERNIE 4.5 21B A3B Thinking | Seed 1.6 Flash |
|---|---|---|
| Input price | Pricing varies by provider | $0.075/M tokens |
| Output price | Pricing varies by provider | $0.30/M tokens |
| Context window | 131,072 tokens | 262,144 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | Not available | 0.60 s |
| Throughput (p50) | Not available | 51.0 tok/s |
| Provided by | baidu | bytedance-seed |
| Model page | ERNIE 4.5 21B A3B Thinking model details, providers and pricing | Seed 1.6 Flash model details, providers and pricing |
Seed 1.6 Flash has the longer context window at 262,144 tokens, compared with 131,072 tokens for ERNIE 4.5 21B A3B Thinking.