Compare Seed 1.6 Flash from bytedance-seed and Ministral 3 8B 2512 from Mistral on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.


| Attribute | Seed 1.6 Flash | Ministral 3 8B 2512 |
|---|---|---|
| Input price | $0.075/M tokens | $0.15/M tokens |
| Output price | $0.30/M tokens | $0.15/M tokens |
| Context window | 262,144 tokens | 262,144 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | 9.7 |
| Agentic Index | Not available | 0.6 |
| Latency (p50) | 0.58 s | 0.32 s |
| Throughput (p50) | 59.0 tok/s | 101.0 tok/s |
| Provided by | bytedance-seed | Mistral |
| Model page | Seed 1.6 Flash model details, providers and pricing | Ministral 3 8B 2512 model details, providers and pricing |
Benchmark data updated
Seed 1.6 Flash and Ministral 3 8B 2512 have the same context window of 262,144 tokens.
Ministral 3 8B 2512 is faster on OpenRouter, generating a median 101.0 tokens per second compared with 59.0 tokens per second for Seed 1.6 Flash.