Compare DeepSeek V4.1 Flash 1017 from DeepSeek and Crouton Alpha from Stealth on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.


| Attribute | DeepSeek V4.1 Flash 1017 | Crouton Alpha |
|---|---|---|
| Input price | $0.032/M tokens | Free |
| Output price | $0.50/M tokens | Free |
| Context window | 1,048,576 tokens | 1,048,576 tokens |
| Intelligence Index | 28.6 | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | 0.78 s | 3.17 s |
| Throughput (p50) | 76.0 tok/s | 41.0 tok/s |
| Provided by | DeepSeek | Stealth |
| Model page | DeepSeek V4.1 Flash 1017 model details, providers and pricing | Crouton Alpha model details, providers and pricing |
Benchmark data updated
DeepSeek V4.1 Flash 1017 and Crouton Alpha have the same context window of 1,048,576 tokens.
DeepSeek V4.1 Flash 1017 is faster on OpenRouter, generating a median 76.0 tokens per second compared with 41.0 tokens per second for Crouton Alpha.