Compare DeepSeek V4.1 Flash from DeepSeek and Hy4 from tencent on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.




| Attribute | DeepSeek V4.1 Flash | Hy4 |
|---|---|---|
| Input price | $0.032/M tokens | $0.417/M tokens |
| Output price | $0.288/M tokens | $1.251/M tokens |
| Context window | 1,048,576 tokens | 1,048,576 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | 0.68 s | 3.36 s |
| Throughput (p50) | 74.0 tok/s | 53.0 tok/s |
| Provided by | DeepSeek | tencent |
| Model page | DeepSeek V4.1 Flash model details, providers and pricing | Hy4 model details, providers and pricing |
Benchmark data updated
DeepSeek V4.1 Flash is cheaper than Hy4 on OpenRouter: DeepSeek V4.1 Flash costs $0.032/M tokens input and $0.288/M tokens output, while Hy4 costs $0.417/M tokens input and $1.251/M tokens output.
DeepSeek V4.1 Flash and Hy4 have the same context window of 1,048,576 tokens.
DeepSeek V4.1 Flash is faster on OpenRouter, generating a median 74.0 tokens per second compared with 53.0 tokens per second for Hy4.