- Home
- Compare
Gemini 3 Flash Preview vs Text Embedding Ada 002
Compare Gemini 3 Flash Preview from Google and Text Embedding Ada 002 from OpenAI on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
Overview
Analysis
Gemini 3 Flash Preview vs Text Embedding Ada 002 at a glance
| Attribute | Gemini 3 Flash Preview | Text Embedding Ada 002 |
|---|---|---|
| Input price | $0.50/M tokens | Not applicable |
| Output price | $3/M tokens | Not applicable |
| Price | $0.50/M tokens input, $3/M tokens output | $0.10/M tokens |
| Context window | 1,048,576 tokens | Not applicable |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | 0.84 s | Not available |
| Throughput (p50) | 97.0 tok/s | Not available |
| Provided by | OpenAI | |
| Model page | Gemini 3 Flash Preview model details, providers and pricing | Text Embedding Ada 002 model details, providers and pricing |
Benchmark data updated