Compare Nano Banana Pro (Gemini 3 Pro Image Preview) from Google and LongCat Flash Chat from meituan on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | Nano Banana Pro (Gemini 3 Pro Image Preview) | LongCat Flash Chat |
|---|---|---|
| Input price | Not applicable | Pricing varies by provider |
| Output price | Not applicable | Pricing varies by provider |
| Price | $2/M tokens input, $120/M tokens output | Pricing varies by provider |
| Context window | 65,536 tokens | 131,072 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | Not available | Not available |
| Throughput (p50) | Not available | Not available |
| Provided by | meituan | |
| Model page | Nano Banana Pro (Gemini 3 Pro Image Preview) model details, providers and pricing | LongCat Flash Chat model details, providers and pricing |
LongCat Flash Chat has the longer context window at 131,072 tokens, compared with 65,536 tokens for Nano Banana Pro (Gemini 3 Pro Image Preview).