Compare Gemini 3 Pro Preview from Google and Qwen3 30B A3B Thinking 2507 from Qwen on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.


| Attribute | Gemini 3 Pro Preview | Qwen3 30B A3B Thinking 2507 |
|---|---|---|
| Input price | Pricing varies by provider | Pricing varies by provider |
| Output price | Pricing varies by provider | Pricing varies by provider |
| Context window | 1,048,576 tokens | 131,072 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | Not available | 12.1 |
| Agentic Index | Not available | 0.9 |
| Latency (p50) | Not available | Not available |
| Throughput (p50) | Not available | Not available |
| Provided by | Qwen | |
| Model page | Gemini 3 Pro Preview model details, providers and pricing | Qwen3 30B A3B Thinking 2507 model details, providers and pricing |
Benchmark data updated
Gemini 3 Pro Preview has the longer context window at 1,048,576 tokens, compared with 131,072 tokens for Qwen3 30B A3B Thinking 2507.