Compare Gemini 4 Carbon from Google and Gemini 4 Hydrogen from Google on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | Gemini 4 Carbon | Gemini 4 Hydrogen |
|---|---|---|
| Input price | $2/M tokens | $1.50/M tokens |
| Output price | $10/M tokens | $7.50/M tokens |
| Context window | 1,048,576 tokens | 1,048,576 tokens |
| Intelligence Index | 60.0 | Not available |
| Coding Index | Not available | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | 4.67 s | 1.82 s |
| Throughput (p50) | 36.0 tok/s | 145.0 tok/s |
| Provided by | ||
| Model page | Gemini 4 Carbon model details, providers and pricing | Gemini 4 Hydrogen model details, providers and pricing |
Benchmark data updated
Gemini 4 Hydrogen is cheaper than Gemini 4 Carbon on OpenRouter: Gemini 4 Hydrogen costs $1.50/M tokens input and $7.50/M tokens output, while Gemini 4 Carbon costs $2/M tokens input and $10/M tokens output.
Gemini 4 Carbon and Gemini 4 Hydrogen have the same context window of 1,048,576 tokens.
Gemini 4 Hydrogen is faster on OpenRouter, generating a median 145.0 tokens per second compared with 36.0 tokens per second for Gemini 4 Carbon.