Compare MiniMax M2.7 from MiniMax and Space Bunny Alpha from Stealth on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | MiniMax M2.7 | Space Bunny Alpha |
|---|---|---|
| Input price | $0.21/M tokens | Pricing varies by provider |
| Output price | $0.84/M tokens | Pricing varies by provider |
| Context window | 204,800 tokens | 1,000,000 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | 52.6 | Not available |
| Agentic Index | 15.3 | Not available |
| Latency (p50) | 1.48 s | Not available |
| Throughput (p50) | 42.0 tok/s | Not available |
| Provided by | MiniMax | Stealth |
| Model page | MiniMax M2.7 model details, providers and pricing | Space Bunny Alpha model details, providers and pricing |
Benchmark data updated
Space Bunny Alpha has the longer context window at 1,000,000 tokens, compared with 204,800 tokens for MiniMax M2.7.