Compare MiniMax M3 from MiniMax and Space Bunny Alpha from Stealth on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | MiniMax M3 | Space Bunny Alpha |
|---|---|---|
| Input price | $0.23/M tokens | Pricing varies by provider |
| Output price | $0.96/M tokens | Pricing varies by provider |
| Context window | 1,048,576 tokens | 1,000,000 tokens |
| Intelligence Index | 18.9 | Not available |
| Coding Index | 58.6 | Not available |
| Agentic Index | 29.5 | Not available |
| Latency (p50) | 0.36 s | Not available |
| Throughput (p50) | 219.0 tok/s | Not available |
| Provided by | MiniMax | Stealth |
| Model page | MiniMax M3 model details, providers and pricing | Space Bunny Alpha model details, providers and pricing |
Benchmark data updated
MiniMax M3 has the longer context window at 1,048,576 tokens, compared with 1,000,000 tokens for Space Bunny Alpha.