Compare Ministral 3 8B 2512 from Mistral and Qwen3 Embedding 8B from Qwen on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.




| Attribute | Ministral 3 8B 2512 | Qwen3 Embedding 8B |
|---|---|---|
| Input price | $0.15/M tokens | Not applicable |
| Output price | $0.15/M tokens | Not applicable |
| Price | $0.15/M tokens input, $0.15/M tokens output | $0.01/M tokens |
| Context window | 262,144 tokens | Not applicable |
| Intelligence Index | Not available | Not available |
| Coding Index | 9.7 | Not available |
| Agentic Index | 0.6 | Not available |
| Latency (p50) | 0.33 s | Not available |
| Throughput (p50) | 91.5 tok/s | Not available |
| Provided by | Mistral | Qwen |
| Model page | Ministral 3 8B 2512 model details, providers and pricing | Qwen3 Embedding 8B model details, providers and pricing |
Benchmark data updated