
DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
| $0.123 | $3.50 | $0.123 | 0.86s | 87 tps | ||
90% off | $1.32$0.1333 | $3.96$0.40 | $0.042$0.004242 | 1.16s | 45 tps | |
36% off | $0.25$0.16 | $2.807$1.796 | $0.138$0.08832 | 2.68s | 24 tps | |
| $0.4749 | $3.49 | $0.4747 | 0.84s | 118 tps | ||
| $0.5808 | $1.7424 | $0.05808 | 1.30s | 66 tps | ||
50% off | $1.32$0.66 | $3.96$1.98 | $0.044$0.022 | 1.85s | 44 tps | |
| $0.66 | $1.98 | $0.022 | 1.22s | 42 tps | ||
34% off | $1.45$0.957 | $4.36$2.878 | $0.15$0.099 | 3.90s | 58 tps | |
25% off | $1.32$0.99 | $3.96$2.97 | $0.044$0.033 | 1.59s | 62 tps | |
| $1.056 | $3.168 | $0.035 | 2.84s | 53 tps | ||
20% off | $1.32$1.056 | $3.96$3.168 | $0.044$0.0352 | 3.83s | 32 tps | |
| $1.30 | $2.60 | $0.10 | 1.75s | 36 tps | ||
| $1.31 | $3.96 | $0.044 | 0.67s | 116 tps | ||
| $1.32 | $3.96 | $0.132 | 1.54s | 70 tps | ||
| $1.32 | $3.96 | $0.044 | 0.89s | 39 tps | ||
| $1.32 | $3.96 | $0.044 | 0.96s | 41 tps | ||
| $1.32 | $3.96 | $0.044 | 3.96s | 59 tps | ||
| $1.32 | $3.96 | $0.044 | 1.70s | 38 tps | ||
| $1.65 | $4.95 | $0.165 | 1.37s | 38 tps | ||
| $1.32 | $3.96 | $0.13 | 1.17s | 110 tps |
P50, best across providers
P50, best provider
When an error occurs in an upstream provider, we can recover by routing to another healthy provider, if your request filters allow it. You can access per-provider uptime data programmatically through the Endpoints API. Learn more about our load balancing and customization options.