Video Model Rankings
Live video generation rankings based on real usage data from millions of people using models through OpenRouter. View all video models | Compare visual benchmarks
Weekly video request volume across OpenRouter
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | HeyGen Video | heygen | 59K requests | -8% |
| 2 | Veo 3.1 Lite | 57K requests | +14% | |
| 3 | Seedance 2.5 | bytedance | 34K requests | -2% |
| 4 | Wan 3.0 | alibaba | 31K requests | -1% |
| 5 | Seedance 2.0 Fast | bytedance | 30K requests | +6% |
| 6 | Grok Imagine Video 1.5 Lite | x-ai | 27K requests | -4% |
| 7 | Veo 3.1 Fast | 22K requests | -24% | |
| 8 | Seedance 2.0 | bytedance | 21K requests | +2% |
| 9 | Avatar IV | heygen | 14K requests | +6% |
| 10 | Gemini Omni 1.2 Flash | 14K requests | >999% |
Usage data through
The leading models for each category, ranked by share of spend on OpenRouter
Photoreal
Visual style · 75.8% of all spend- 121.2%-4.0
- 217.3%+11.1
- 37.0%+0.4
- 46.7%-1.4
- 54.9%+1.4
- 64.7%-1.3
- 74.5%-1.4
- 8
4.2%-1.9 - 93.9%+1.2
- 103.8%+0.2
Market share by model author for video models
Summary of the video Market Share chart above. Share of video requests made on OpenRouter in the week beginning Nov 2, 2026, with the change in each author's requests against the week before it. Bytedance leads at 24.8% of the week's requests. Authors the chart groups as others are listed last, so the rows match the series the chart plots.
| Rank | Author | Share of requests | Change in requests |
|---|---|---|---|
| 1 | Bytedance | 24.8% | +3% |
| 2 | 22.1% | +29% | |
| 3 | Heygen | 17.5% | -4% |
| 4 | SpaceXAI | 10.6% | -5% |
| 5 | Alibaba | 10.6% | +23% |
| 6 | Kwaivgi | 5.9% | +7% |
| 7 | MiniMax | 4.1% | -10% |
| 8 | The Biological Computing Company | 2.8% | +67% |
| 9 | Black Forest Labs | 1.2% | +38% |
| All other authors | 0.3% | -22% |
Compare models by the visual style requested on OpenRouter
Compare models by the subject area of requests on OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.