Compare Nova 2 Lite from Amazon and Nano Banana 2 (Gemini 3.1 Flash Image) from Google on key metrics including benchmarks, price, context length, and other model features. Access both models and hundreds of others through the OpenRouter API.
| Attribute | Nova 2 Lite | Nano Banana 2 (Gemini 3.1 Flash Image) |
|---|---|---|
| Input price | $0.30/M tokens | Not applicable |
| Output price | $2.50/M tokens | Not applicable |
| Price | $0.30/M tokens input, $2.50/M tokens output | $0.50/M tokens input, $60/M tokens output |
| Context window | 1,000,000 tokens | 131,072 tokens |
| Intelligence Index | Not available | Not available |
| Coding Index | 23.0 | Not available |
| Agentic Index | Not available | Not available |
| Latency (p50) | 1.08 s | Not available |
| Throughput (p50) | 76.0 tok/s | Not available |
| Provided by | Amazon | |
| Model page | Nova 2 Lite model details, providers and pricing | Nano Banana 2 (Gemini 3.1 Flash Image) model details, providers and pricing |
Benchmark data updated
Nova 2 Lite has the longer context window at 1,000,000 tokens, compared with 131,072 tokens for Nano Banana 2 (Gemini 3.1 Flash Image).