Overview
Organization endpointsAvailable Operations
- list_members - List organization members
list_members
List all members of the organization associated with the authenticated management key. Management key required.Example Usage
Parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
http_referer | Optional[str] | :heavy_minus_sign: | The app identifier should be your app’s URL and is used as the primary identifier for rankings. This is used to track API usage per application. | |
x_open_router_title | Optional[str] | :heavy_minus_sign: | The app display name allows you to customize how your app appears in OpenRouter’s dashboard. | |
x_open_router_categories | Optional[str] | :heavy_minus_sign: | Comma-separated list of app categories (e.g. “cli-agent,cloud-agent”). Used for marketplace rankings. | |
offset | Optional[int] | :heavy_minus_sign: | Number of records to skip for pagination | 0 |
limit | Optional[int] | :heavy_minus_sign: | Maximum number of records to return (max 100) | 50 |
retries | Optional[utils.RetryConfig] | :heavy_minus_sign: | Configuration to override the default retry behavior of the client. |
Response
operations.ListOrganizationMembersResponseErrors
| Error Type | Status Code | Content Type |
|---|---|---|
| errors.UnauthorizedResponseError | 401 | application/json |
| errors.NotFoundResponseError | 404 | application/json |
| errors.InternalServerResponseError | 500 | application/json |
| errors.OpenRouterDefaultError | 4XX, 5XX | */* |